Which Italian airport is genuinely cheapest to fly from?
Flying one kilometre out of Bergamo (Milan) costs 4.8 cents. Out of Milan Linate it costs 19: 4 times as much. Look at the ticket price on its own and you will get this wrong, because an airport that only runs short hops shows up with a low average and looks like a bargain when it is nothing of the sort.
Average cost of flying one kilometre, airport by airport
| Airport | Cost of one km | Average ticket | Average flight length | Routes |
|---|---|---|---|---|
| Bergamo (Milan) BGY | 4.8¢ | 58€ | 1,261 km | 109 |
| Treviso TSF | 4.8¢ | 53€ | 1,249 km | 42 |
| Rome Ciampino CIA | 4.9¢ | 57€ | 1,295 km | 24 |
| Pescara PSR | 5.3¢ | 45€ | 863 km | 21 |
| Pisa PSA | 5.6¢ | 64€ | 1,235 km | 59 |
| Trapani TPS | 5.8¢ | 63€ | 1,220 km | 24 |
| Reggio Calabria REG | 6.1¢ | 60€ | 1,153 km | 15 |
| Milan Malpensa MXP | 6.6¢ | 115€ | 1,669 km | 78 |
| Trieste TRS | 6.8¢ | 52€ | 951 km | 24 |
| Lamezia SUF | 7¢ | 68€ | 1,084 km | 31 |
| Catania CTA | 7.6¢ | 96€ | 1,289 km | 53 |
| Turin TRN | 7.8¢ | 59€ | 1,059 km | 43 |
| Palermo PMO | 8.2¢ | 84€ | 1,089 km | 52 |
| Bologna BLQ | 8.7¢ | 81€ | 1,158 km | 69 |
| Brindisi BDS | 9.1¢ | 94€ | 1,165 km | 25 |
| Bari BRI | 9.1¢ | 87€ | 1,037 km | 64 |
| Cagliari CAG | 9.2¢ | 79€ | 942 km | 43 |
| Rome Fiumicino FCO | 9.8¢ | 170€ | 1,725 km | 90 |
| Naples NAP | 10.4¢ | 114€ | 1,237 km | 68 |
| Alghero AHO | 11¢ | 88€ | 887 km | 25 |
| Venice VCE | 11.8¢ | 133€ | 1,282 km | 43 |
| Verona VRN | 11.9¢ | 76€ | 919 km | 22 |
| Genoa GOA | 12.5¢ | 79€ | 818 km | 15 |
| Olbia OLB | 14.9¢ | 102€ | 910 km | 15 |
| Milan Linate LIN | 19¢ | 123€ | 732 km | 22 |
How we worked it out
25 Italian airports, 48,409 prices. For each route we divided the average price by the kilometres in a straight line between the two airports. Then we averaged across that airport's routes, not across single prices, otherwise one heavily searched route would count more than the others. Left out of the sum: airports with fewer than 15 routes, and flights under 150 km, where the cost of one kilometre goes sky high and stops meaning anything.
Why it happens
What matters most is how many airlines fly from that airport. Where two or three low-cost carriers keep a base and spend the whole year taking passengers off each other, fares get pushed down and the kilometre ends up cheap, which is most of the story behind the top of this table. Where one airline flies almost alone, it costs far more. Same where people only travel in summer. The island airports sit at the bottom for that reason, not distance.
See every destination from your airportCovers departures from 09/09/2026 to 30/11/2026
Working for a paper? The numbers on this page are free to use, just credit Go4Flights with a link. Need a different calculation? We'll run it for you.
Data for the press